How many calories are in the average beef, ground beef?
Minced meat containing 100% beef
100 city. contain:
Carbohydrates
Fibers | 0 years |
Starch | No data |
Sugars | 0 years |
Vitamins
Betaine | 9.50 mg |
Vitamin A | 9 IU |
Vitamin B1 (Thiamine) | 0.05 mg |
Vitamin B2 (Riboflavin) | 0.17 mg |
Vitamin B3 (Niacin) | 4.03 mg |
Vitamin B4 (Choline) | 73.20 mg |
Vitamin B5 (Pantothenic Acid) | 0.51 mg |
Vitamin B6 (Pyridoxine) | 0.31 mg |
Vitamin B9 (Folic Acid) | 0 mcg |
Vitamin B12 (Cobalcamine) | 2.49 mcg |
Vitamin C | 0 mg |
Vitamin D | 2 IU |
Vitamin E | 0.12 mg |
Vitamin K1 | 2.90 mcg |
Amino acids
Alanine | 1.49 years |
Arginine | 1.55 years |
Aspartic acid | 2.15 |
Valin | 1.17 |
Glycine | 1.62 years |
Glutamine | 3.58 years |
Isoleucine | 1.06 |
Leucine | 1.86 years |
Lysine | 1.98 years |
Methionine | 0.61 years |
Proline | 1.22 years |
Serine | 0.96 years |
Tyrosine | 0.73 years |
Threonine | 0.92 years |
Tryptophan | 0.12 years |
Phenylalanine | 0.93 years |
Fats
Fats | 15.37 |
Monounsaturated fats | 7.32 |
Polyunsaturated fats | 0.41 years |
Saturated fat | 6.07 |
Trans fats | 1.17 Mr |
Minerals
Iron | 2.27 mg |
Potassium | 241 mg |
Calcium | 33 mg |
Magnesium | 17 mg |
Manganese | 0.01 mg |
Med | 0.08 mg |
Sodium | 73 mg |
Selenium | 19.10 mcg |
Fluoride | No data |
Phosphorus | 166 mg |
More
Alcohol | 0 years |
Water | 58.37 years |
Caffeine | 0 mg |
Theobromine | 0 mg |
Ashes | 0.88 years |
Sterols
Cholesterol | 88 mg |